Description
| Hardness | 3 (Mohs) |
| Unit Volume Weight | 2,632 (gr/cm³) |
| Porosity | 0,195 (%) |
| Humidity | 0,17 (%) |
| Index for Water Strength | 99,75 (%) |
| Strength to Impact | 12,951 (kgf/cm³) |
| Indirect Tensile Strength | 38,004 (kgf/cm³) |
| Strength to Bending | 117,155 (kgf/cm³) |
| Compressive Strength | 686,784 (kgf/cm³) |
| Cohesion | 153,314 (kgf/cm³) |
| Angle of Internal Friction | 51,2 (o) |
| Module of Elasticity | 34,23 (GPa) |
| Ratio of Poisson | 0,294 |
| Point Load Strength | 56,267 (kgf/cm³) |
| Ratio of Fullness | 99,993 (%) |














