Description
| Hardness | 3 (Mohs) | 
| Unit Volume Weight | 2,695 (gr/cm³) | 
| Porosity | 0,195 (%) | 
| Humidity | 0,17 (%) | 
| Index for Water Strength | 99,75 (%) | 
| Strength to Impact | 12,951 (kgf/cm³) | 
| Indirect Tensile Strength | 74,1 (kgf/cm³) | 
| Strength to Bending | 141,28 (kgf/cm³) | 
| Compressive Strength | 933,74 (kgf/cm³) | 
| Cohesion | 202,24 (kgf/cm³) | 
| Angle of Internal Friction | 51,73 (o) | 
| Module of Elasticity | 33,37 (GPa) | 
| Ratio of Poisson | 0,316 | 
| Point Load Strength | 58,59 (kgf/cm³) | 














